Memo from Zone Convener re Finals day Programme
MEMO FROM THE ZONE CONVENER
Monday 21st January, 2019
FINALS DAY PROGRAMME – 2018-19
NATIONAL – LADIES – OVER 55 PAIRS – OVER 70 PAIRS
PLEASE NOTE:
This year’s Finals Day 27th January, 2019 will commence at 1.30 p.m.
St. Anthony’s Hall, the venue for the Finals will be open from 1.00 p.m.
Below is schedule time for Matches
| Over 55 Pairs | 1.30 p.m. | Ladies Pairs | 1.30 p.m. | ||
| D.C.S. | Glounthaune | Iona | Douglas GAA | ||
| S. O’Driscoll | v | M. Canning | M. Froggatt | N. Kelleher | |
| J. O’Driscoll | J. Kirby | B. Carroll | B. Kenneally | ||
| Umpire: | Tim Murphy | Umpire: | Theresa Burke | ||
| National Singles | 2.15 p.m. | Ladies Singles | 2.15 p.m. | ||
| Crosshaven | D.C.S. | Glounthaune | Glounthaune | ||
| C.Middleton | v | S. O’Driscoll | M. Triggs | v | M. Canning |
| Marker: | L. Conlon | Marker: | N. Tanner | ||
| Umpire: | J. Curran | Umpire: | H. Payne | ||
| National Pairs | 3.15 p.m. | Over 70 Pairs | 3.15p.m. | ||
| Douglas GAA | v | D.C.S. | Sacred Heart | Barrs | |
| B. Kenneally | S. O’Driscoll | P. Aherne | v | P. Barry | |
| T. Kenneally | J. O’Driscoll | C. Aherne | R. Murphy | ||
| Umpire: | John Long | Umpire: | Con O’Sullivan | ||
| National Triples | 3.15 p.m. | ||||
| Crosshaven | Mitchelstown | ||||
| M. Middleton | V. Caplice | ||||
| G. Murphy | V V. O’Donnell | ||||
| K. Middleton | D. Cahill | ||||
| Umpire: | Albert Ruxton | ||||
| INTERVAL & | RAFFLE | ||||
| National Fours | 4.30 p.m. | Ladies Triples | 4.30 p.m. | ||
| D.C.S. | Crosshaven | Glounthaune | Watergrasshill | ||
| S. O’Driscoll | M. Middleton | M. Triggs | A.Casey | ||
| S. McCarthy | G. Murphy | K. Savage | M. Conlon | ||
| G. Allen | K. Middleton | M. Canning | J. O’Riordan | ||
| J. O’Driscoll | C. Middleton | ||||
| Umpire: | Ml. O’Regan | Umpire: | Mary Boyde |
GENERAL:–
St. Vincent’s Triples Tournament scheduled for the 18th to 24th February
has been re-scheduled to take place 7th/8th/9th/11th & 12th May, 2019
Hazel Foley – Zone Convener